Result - 971 - Kavyakeli, HSS General
Published as on 07 Jan 2023 at 13:36:27 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 8462 | 112 | ABHINEETH K M | 11 | 13062 - A K G S Govt. H. S. S. Peralasseri, Kannur | A | 5 | ||
2 | 2650 | 114 | AKSHYA AJI | 12 | 38070 - S.C H.SS Ranny, Pathanamthitta | A | 5 | ||
3 | 5550 | 113 | AMOGH M NAIR | 11 | 23046 - ST. ANTONY`S H S S MALA, Thrissur | A | 5 | ||
4 | 3509 | 118 | ATHULYA R | 12 | 33057 - K.E.H.S.S Mannanam, Kottayam | A | 5 | ||
5 | 5980 | 123 | GAYATHRI V | 12 | 20043 - G. H. S. S. Cherpalchery, Palakkad | A | 5 | ||
6 | 7620 | 103 | MAYOOKHA MAHESH | 11 | 16004 - GOVT. Sanskrit HSS Vatakara, Kozhikode | A | 5 | ||
7 | 1052 | 102 | PARVATHY M S | 12 | 44032 - New H. S. S. Nellimood, Thiruvananthapuram | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 2084 | 110 | AJMI NOUSHAD | 12 | 40015 - Govt HSS Punalur, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
9 | 9304 | 125 | ANJANA S | 12 | 11053 - C. H. S. S. Chattanchal, Kasaragod | B | 3 | ||
10 | 4407 | 105 | ASHIFA ABDUL KHADAR | 12 | 29020 - St. Mary`s Higher Sec. School Kaliyar, Idukki | B | 3 | ||
11 | 8118 | 107 | GOURI KRISHNA P | 12 | 15023 - N S S E H S S Kalpetta, Wayanad | B | 3 | ||
12 | 6754 | 122 | SIVAKAMI K | 11 | 19026 - D. G. H. S. S. Tanur, Malappuram | B | 3 | ||
13 | 3119 | 104 | KRISHNA B | 11 | 34038 - Holy Family HSS Muttom, Alappuzha | C | 1 | ||
14 | 4750 | 108 | PRARTHANA JAYESH | 11 | 26067 - Sacred Heart H.S.S. Thevara, Ernakulam | C | 1 |
* Special Order Entry | |||||||||
** Withheld Entry |